Zum Inhalt springen

SpaceX – Startbetreiber

Launch-Datenbank · Betreiber

SpaceX

Commercial · United States of America · gegründet 2002

SpaceX
Bild: The Space Devs / Launch Library 2

Space Exploration Technologies Corp., known as SpaceX, is an American aerospace manufacturer and space transport services company headquartered in Hawthorne, California. It was founded in 2002 by entrepreneur Elon Musk with the goal of reducing space transportation costs and enabling the colonization of Mars. SpaceX operates from many pads, on the East Coast of the US they operate from SLC-40 at Cape Canaveral Space Force Station and historic LC-39A at Kennedy Space Center. They also operate from SLC-4E at Vandenberg Space Force Base, California, usually for polar launches. Another launch site is being developed at Boca Chica, Texas.

Bilanz
Starts gesamt704
Erfolge689
Fehlschläge15
Erfolgsquote97.9 %
Geplant128
Geplante Missionen
16.07.2026 · 22:32 Uhr MESZ Falcon 9 Block 5 | SDA Tranche 1 Transport Layer E
17.07.2026 · 00:45 Uhr MESZ Starship | Flight 13
20.07.2026 · 16:00 Uhr MESZ Falcon 9 Block 5 | Starlink Group 17-39
21.07.2026 · 23:15 Uhr MESZ Falcon 9 Block 5 | MRV-1
24.07.2026 · 16:00 Uhr MESZ Falcon 9 Block 5 | Starlink Group 17-51
31.07.2026 · 02:00 Uhr MESZ Falcon 9 Block 5 | Globalstar 2-R Mission 1 (x 9)
30.08.2026 · 02:00 Uhr MESZ Falcon Heavy | Nancy Grace Roman Space Telescope
31.08.2026 · 02:00 Uhr MESZ Falcon 9 Block 5 | BlueBird Block 2 #6-8
31.08.2026 · 02:00 Uhr MESZ Falcon 9 Block 5 | Dragon CRS-2 SpX-35
31.08.2026 · 02:00 Uhr MESZ Falcon 9 Block 5 | SDA Tranche 2 Transport Layer A
30.09.2026 · 02:00 Uhr MESZ Falcon 9 Block 5 | Crew-13
30.09.2026 · 02:00 Uhr MESZ Falcon 9 Block 5 | O3b mPower 11-13
30.09.2026 · 02:00 Uhr MESZ Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer A
30.09.2026 · 02:00 Uhr MESZ Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer C
30.09.2026 · 02:00 Uhr MESZ Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer E
30.09.2026 · 02:00 Uhr MESZ Falcon 9 Block 5 | SDA Tranche 1 Transport Layer A
30.09.2026 · 02:00 Uhr MESZ Falcon 9 Block 5 | SDA Tranche 1 Transport Layer D
30.09.2026 · 02:00 Uhr MESZ Falcon 9 Block 5 | SDA Tranche 1 Transport Layer F
30.09.2026 · 02:00 Uhr MESZ Falcon 9 Block 5 | SDA Tranche 2 Tracking Layer A
30.09.2026 · 02:00 Uhr MESZ Falcon 9 Block 5 | SDA Tranche 2 Tracking Layer B
31.10.2026 · 01:00 Uhr MEZ Falcon 9 Block 5 | Transporter 18 (Dedicated SSO Rideshare)
30.11.2026 · 01:00 Uhr MEZ Falcon Heavy | Griffin Mission One
31.12.2026 · 01:00 Uhr MEZ Falcon 9 Block 5 | Blue Ghost Lunar Lander Mission 2
31.12.2026 · 01:00 Uhr MEZ Falcon 9 Block 5 | SDA Tranche 2 Transport Layer D
31.12.2026 · 01:00 Uhr MEZ Falcon 9 Block 5 | SDA Tranche 2 Transport Layer E
31.12.2026 · 01:00 Uhr MEZ Falcon 9 Block 5 | Telesat Lightspeed 1

Mehr bei Wikipedia

Stand: 14.07.2026, 16:53 Uhr MESZ · Daten: Launch Library 2 (The Space Devs) · Mars Chroniken Redaktion